Most Recent Saranac Homes For Sale
| View All Saranac Homes For Sale | ||
|
28 Parsonage St, Saranac, MI 48881 | $120,900 2 beds 2 baths |
|
8639 Peck Lake Rd, Saranac, MI 48881 | $47,000 3 beds 2 baths |
|
David Hwy #PAR789, Saranac, MI 48881 | $57,500 |
Real Estate Resources |
Saranac Apartments
There are 145 apartments found in and near the Saranac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings